| Casual/Informal | IB Standard |
|---|---|
| "a lot of growth" | "significant growth" or "X% growth" |
| "pretty good margins" | "attractive margins" or "margins of X%" |
| "they bought the company" | "the company was acquired" |
| "big deal" | "transformative transaction" |
| "cheap valuation" | "attractive valuation" or "valuation discount" |
| "expensive" | "premium valuation" |
| "make more money" | "enhance profitability" or "drive margin expansion" |
| "getting bigger" | "pursuing growth" or "expanding operations" |
| "cut costs" | "implement cost optimization" or "drive operational efficiencies" |
| "good fit" | "strategic fit" or "compelling strategic rationale" |
| "help with" | "support" or "facilitate" |
| "a bunch of" | "multiple" or "numerous" |
| "kind of" / "sort of" | [remove or be specific] |
| "really" / "very" | [remove or quantify] |
| "tons of" | "substantial" or quantify |
| "huge" | "significant" or quantify |
| "pretty much" | [remove or be precise] |
| "basically" | [remove or clarify] |
Growth narratives:
Market position:
Strategic rationale: